Arsenal FC Register FOR FREE on the supporter's web of Arsenal FC.

Results and classification of Arsenal FC match day (Premier League - season 2011/2012) Regular Season

Classification - 2011/2012 - Regular Season - Match day 31

Points P W D L F A
1 Manchester UnitedManchester United 76 31 24 4 3 76 27
2 Manchester CityManchester City 71 31 22 5 4 75 25
3 ArsenalArsenal 58 31 18 4 9 62 41
4 Tottenham HotspurTottenham Hotspur 58 31 17 7 7 56 36
5 ChelseaChelsea 53 31 15 8 8 53 36
6 Newcastle UnitedNewcastle United 53 31 15 8 8 46 42
7 EvertonEverton 43 31 12 7 12 32 32
8 LiverpoolLiverpool 42 31 11 9 11 36 33
9 SunderlandSunderland 41 31 11 8 12 42 37
10 FulhamFulham 39 31 10 9 12 39 42
11 Swansea CitySwansea City 39 31 10 9 12 35 39
12 Norwich CityNorwich City 39 31 10 9 12 42 49
13 Stoke CityStoke City 38 31 10 8 13 29 43
14 West Bromwich AlbionWest Bromwich Albion 36 31 10 6 15 36 43
15 Aston VillaAston Villa 33 31 7 12 12 34 44
16 Bolton WanderersBolton Wanderers 32 31 10 2 19 38 61
17 Queens Park RangersQueens Park Rangers 28 31 7 7 17 35 54
18 Blackburn RoversBlackburn Rovers 28 31 7 7 17 43 64
19 Wigan AthleticWigan Athletic 28 31 6 10 15 29 55
20 Wolverhampton WanderersWolverhampton Wanderers 22 31 5 7 19 33 68
All Arsenal FC results on season 2011/2012 >

Results of match day 31

Queens Park Rangers Queens Park Rangers 2 - 1 Arsenal Arsenal FC

Queens Park Rangers 2 - 1 Arsenal

Aston Villa 2 - 4 Chelsea

Wigan Athletic 2 - 0 Stoke City

Wolverhampton Wanderers 2 - 3 Bolton Wanderers

Manchester City 3 - 3 Sunderland

Fulham 2 - 1 Norwich City

Everton 2 - 0 West Bromwich Albion

Newcastle United 2 - 0 Liverpool

Tottenham Hotspur 3 - 1 Swansea City

Blackburn Rovers 0 - 2 Manchester United